



































Property Attributes
- MLS#4131644
- TypeSingle Family
- CountyLAKE
- CityConcord
- AreaConcord Township
- NeighborhoodMountainside Farms
- Zip44077
- StyleColonial
- Price$ 585,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Angelo J Marrali with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Perrino Custom Home Builders modern farmhouse in Upscale Mountainside Farms development situated on a cul-de-sac lot! Gourmet kitchen with Bosch stainless steel appliances, granite countertops, large center island and large walk-in pantry! Kitchen cabinets offer soft close doors, dovetail and crown molding! Stunning two-story great room with fireplace and wall of windows! Large formal dining room and den complete first floor! Second floor offers a master suite fit for royalty with dual closets, dual sinks with granite and custom tiled master shower with frameless shower door! Second floor offers three other spacious bedrooms, two share a Jack and Jill bathroom and the third bedroom offers a full private bathroom! Second floor laundry! This home offers everything! Pella windows, Moen plumbing fixtures, solid core Masonite doors throughout, furniture vanities, oversized base and door trim and many more upgrades! Call today for your private meeting!
Price History | |
---|---|
9/6/2019 | Listed $549,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Mountainside Farms |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Riverside LSD |
Exterior Features | Paved Driveway |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Riverside LSD |
MLS Area | Concord Township |
Middle/Junior School District | Riverside LSD |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Office, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Great Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Mountainside Farms |
Total Rooms | 8 |
Township | Concord |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/SL-102-Burgundy-Ct-Concord-OH-44077/unbranded |
Interior Features
Above Grade Finished Area | 3238 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3238 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | Second | ||
Bedroom | 12 x 12 | Second | ||
Bedroom | 13 x 13 | Second | ||
Dining Room | 17 x 13 | First | ||
Eat-in Kitchen | 15 x 27 | First | ||
Great Room | 18 x 18 | First | ||
Master Bedroom | 21 x 12 | Second | ||
Office | 12 x 10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool