













Property Attributes
- MLS#4228940
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle South of Kins to Miles
- Zip44104
- StyleColonial
- Year Built1918
- Taxes383
- Price$ 44,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2002
Listing Provided Courtesy Of:
Keith Bowman with Land & Shelter Realty
Property Description
You must see this one. Its in great shape. Central air, new hot water tank, Large Large deck you will love the deck. Fenced lot . Come and see it
Price History | |
---|---|
10/2/2020 | Listed $44,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle South of Kins to Miles |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1001 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Below Grade Finished Area | 1001 |
Below Grade Finished Area Source | Realist |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2002 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 1 |
Exterior Features
Fencing | Full |
---|---|
Lot Dimensions | 40x150 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool