




























Property Attributes
- MLS#4229351
- TypeContingent
- CountyMEDINA
- CityWadsworth
- AreaWadsworth
- NeighborhoodParkside Condominiums
- Zip44281
- StyleColonial
- Year Built1977
- Taxes1067
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
Listing Provided Courtesy Of:
Joyce C Molnar with MSL Realty
Property Description
Move In Ready End Unit Condo Just For You! This 2 Bedroom, 1.5 Bath Colonial Welcomes You Home With An Updated Living Room & Kitchen With Vinyl Floors, New Kitchen Layout Including Cabinets With Soft Close Drawers, Under Cabinet Lighting, New Counters & Tile Backsplash, Black Stainless Steel Refrigerator, Plus A Pantry And Half Bath. Upstairs Features A Master Bedroom With Laundry Along With 2nd Bedroom & Full Bath. Full Basement Great For Storage Or Could Be Finished. Additional Laundry Hook Up In The Basement. 2 Assigned Parking Spots & Extra Visitor Parking Available. Updates Include Kitchen (2018), First Floor Vinyl Floor (2018), Roof (2018), Siding (2017), Tub Surround (2017). Condo Development Close To Memorial Park Which Offers A Retreat To Nature, Playground, Fishing Pond, & Pavilions. So Much To Love!
Price History | |
---|---|
10/3/2020 | Listed $89,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Other, Reserve Fund, Snow Removal, Trash |
Association Name | Parkside Condominiums |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wadsworth CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | North |
HOA Fee | 200 |
HOA Fee 2 | 150 |
HOA Fee 2 Frequency | Semi-Annually |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Wadsworth CSD |
MLS Area | Wadsworth |
Middle/Junior School District | Wadsworth CSD |
Parking Features | No Garage |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Condominiums |
Township | Wadsworth City |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Sump Pump |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 960 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Unit Location | End |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | Second | Carpet,Partially Carpeted | |
Eat-in Kitchen | 12x9 | First | Vinyl | |
Living Room | 15x12 | First | Vinyl | |
Master Bedroom | 13x12 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool