






























Property Attributes
- MLS#4229453
- TypePending
- CountyCUYAHOGA
- CitySouth Euclid
- AreaSouth Euclid
- NeighborhoodCedar Center
- Zip44121
- StyleCape Cod
- Year Built1949
- Taxes2185
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Seth B Task with BHHS Professional Realty
Property Description
Welcome to this wonderful, move-in ready home in South Euclid's Bexley Park area. Walking distance to Cedar Center and Bexley Park and a short drive to University Circle, this location is top notch! Fabulous open concept for a mid century Cape Cod as the diving wall between the kitchen and dining rooms was removed to create an updated eat-in kitchen with wood cabinets, granite counters, tiled backsplash and refinished hardwood floors (2014). Two freshly painted bedrooms on the first with a full bath. Upstairs, find a glorious master suite with TWO walk-in closets, tons of useable space and updated full bath (2013) and fresh paint. Huge freshly painted basement perfect for storage or extra living space. Enjoy summer BBQs on the covered rear porch overlooking the back yard and two car garage. Many other updates including new roof (2020), windows, and more. Welcome Home!!
Price History | |
---|---|
12/14/2020 | Listed $144,900 |
12/23/2020 | 4% - $139,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer |
Architectural Style | Cape Cod |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | South Euclid-Lyndhurst |
Exterior Features | Paved Driveway, Porch |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | South Euclid-Lyndhurst |
MLS Area | South Euclid |
Middle/Junior School District | South Euclid-Lyndhurst |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Cedar Center |
Terms | Cash, Conventional, FHA, VA Loan |
Township | South Euclid |
Interior Features
Above Grade Finished Area | 1537 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1537 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 50 x 157 |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Carpet,Partially Carpeted,Wood | ||
Bedroom | First | Wood | ||
Dining Room | First | Wood | ||
Foyer | First | Ceramic Tile | ||
Kitchen | First | Wood | ||
Living Room | First | Carpet,Partially Carpeted,Wood | ||
Master Bedroom | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool