



































Property Attributes
- MLS#4233099
- TypeContingent
- CountySUMMIT
- CityHudson
- AreaHudson
- NeighborhoodLeighton Estates
- Zip44236
- StyleColonial,Tudor
- Year Built1990
- Taxes7214
- Price$ 479,974
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Yvonne A Highley with BHHS Professional Realty
Property Description
Stunning, updated 4-5 bedrooms, 3 Bath custom built home*Enter the Foyer with turned staircase flanked by Formal Living & Dining Room*Light & bright newly remodeled Gourmet Kitchen with granite counters, LVP floors (which extend through most of the back of home) & Stainless Steel Kitchenaid appliances, including double oven/microwave/convection, 5 burner gas cooktop, Dishwasher & huge center island with room for bar stools*Spacious eating area with garden window & door to large deck with views of the private wooded back yard*Step down to the handsome Family Room with stone front Fireplace that was converted to gas logs, vaulted ceiling, and walls of windows & sliding door*Paneled Library/Den with bookshelves that could be 5th Bedroom*Spacious Laundry Room with built-in cabinets & laundry tub*Full updated Bath complete 1st floor* Upstairs you will find a large Master Suite with cathedral ceiling & Master Bath with glass French Door entry, large tiled & glass shower, separate tub, double sinks, and walk-in closet*Three more Bedrooms, and another full bath complete the second floor*Almost $100K in Updates including Roof, high efficiency HVAC, Windows, water filtration system, cabinet & door hardware, appliances, new lighting & fixtures, freshly painted, etc*Front horseshoe drive & 2 car rear load garage*Full 13 course basement, ready to be finished*Perched on a hillside facing downtown Hudson*Close to major highways*Neutral décor, quality appointments! Move-in condition!
Price History | |
---|---|
10/23/2020 | Listed $479,974 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Oven, Water Softener |
---|---|
Architectural Style | Colonial, Tudor |
Attached Garage | Yes |
Community Features | Golf, Medical Service, Playground, Park, Tennis Court(s) |
Construction Materials | Brick, Stone |
Cooling | Central Air |
Elementary School District | Hudson CSD |
Exterior Features | Deck, Paved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Hudson CSD |
Interior Features | Central Vacuum, Hot Tub/Spa |
MLS Area | Hudson |
Middle/Junior School District | Hudson CSD |
Parking Features | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Leighton Estates |
Terms | Cash, Conventional, FHA, VA Loan |
View | City, Trees/Woods |
Interior Features
Above Grade Finished Area | 3048 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3048 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Exterior Features
Lot Dimensions | 145x201 |
---|---|
Lot Features | Irregular Lot, Wooded |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x11 | Second | Carpet | |
Bedroom | 12x12 | Second | Carpet | |
Bedroom | 12x11 | Second | Carpet | |
Dining Room | 15x12 | First | Wood | |
Family Room | 23x15 | First | Carpet | |
Foyer | 14x9 | First | Wood | |
Kitchen | 24x18 | First | Vinyl | |
Library | 17x10 | First | Wood | |
Living Room | 15x12 | First | Wood | |
Master Bedroom | 17x12 | Second | Carpet | |
Utility Room | 10x8 | First | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool