






























Property Attributes
- MLS#4244792
- TypeContingent
- CountySUMMIT
- CityHudson
- AreaHudson
- NeighborhoodCountry Club Estates
- Zip44236
- StyleColonial
- Year Built1982
- Taxes7328
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Judie Crockett with Howard Hanna
Property Description
Welcome to this very spacious home located on a quiet tree-lined street. Minutes away from the country club you will get to enjoy this second owner owned home which will immediately make you feel like you are home the minute you walk in. As you enter you’ll be greeted by a spacious living room and dining room which leads you into the expansive eat in kitchen which was recently updated with new countertops. The family room encompasses a build out which adds an additional 300 square-foot to this home. Tons of space for entertaining. Brand new gated deck is off of the family room perfect to enjoy wine or coffee and peek out to the private and serene backyard. The main floor also encompasses an additional room which could be used as an office or a fifth bedroom as well as a first floor laundry and half bathroom. On the upper level you’ll find four additional spacious bedrooms all with ample closet space and even a walk in closet in bedroom 3. Additionally, The master bedroom enjoys a massive walk-in closet as well as a recently updated full bathroom complete with granite countertops and porcelain tile flooring and shower. The lower level offers additional living space to call your own. Other updates include, furnace, AC and hot water 2018. come and call yourself home today.
Price History | |
---|---|
12/10/2020 | Listed $384,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance Grounds, Other |
Association Name | Country Club Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Hudson CSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Hudson CSD |
MLS Area | Hudson |
Middle/Junior School District | Hudson CSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Country Club Estates |
Terms | Cash, Conventional |
Township | Hudson City |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3800 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | First | |||
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Foyer | First | |||
Great Room | First | |||
Laundry | First | |||
Library | First | |||
Master Bathroom | Second | |||
Master Bedroom | Second | |||
Pantry | First | |||
Recreation | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool