



































Property Attributes
- MLS#4244845
- TypePending
- CountyLORAIN
- CityWellington
- AreaWellington
- NeighborhoodParkside Reserve Sub
- Zip44090
- StyleContemporary/Modern
- Year Built2007
- Taxes2715
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Nate Haring with Haring Realty
Property Description
Located in Wellington's newest subdivision just minutes away from the metro park. This beautiful home welcomes you with newer wood pattern laminate floors. The kitchen offers maple cabinets, tile floors and a large pantry. There is an open living room with gas fireplace and the dining room provides a formal room for hosting. First floor laundry with utility room off of the garage entrance. Spacious master bedroom accompanied with large walk-in closet and double bathroom vanity. Fully finished basement with custom built in wine rack and wet bar featuring custom cherry cabinets. There are high ceilings throughout the home with plenty of storage space. A large back yard with plenty of room and concrete patio to enjoy.
Price History | |
---|---|
12/12/2020 | Listed $189,000 |
General Features
Appliances | Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary/Modern |
Association Fee Includes | None |
Association Name | Parkside Reserve |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wellington EVSD |
Exterior Features | Paved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Wellington EVSD |
MLS Area | Wellington |
Middle/Junior School District | Wellington EVSD |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Parkside Reserve Sub |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Wellington Twp/Wellington Vlg |
Interior Features
Above Grade Finished Area | 1752 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1752 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Lot Dimensions | 58.81x176.80 |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x10 | First | Laminate | |
Eat-in Kitchen | First | |||
Kitchen | 17x11 | First | Ceramic Tile | |
Laundry | First | |||
Living Room | 18x14 | First | Laminate | |
Master Bathroom | Second | |||
Master Bedroom | 16x12 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool