




















Property Attributes
- MLS#4249178
- TypeCondos
- CountyCUYAHOGA
- CityLakewood
- AreaLakewood
- NeighborhoodMarine Towers East
- Zip44107
- StyleHigh Rise
- Year Built1963
- Taxes1101
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
Listing Provided Courtesy Of:
Cathy Andre with Howard Hanna
Property Description
Price History | |
---|---|
1/13/2021 | Listed $89,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | High Rise |
Association Fee Includes | Association Management, Heat, HVAC, Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Community Features | Pool, Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Lakewood CSD |
Facing Direction | Southwest |
HOA Fee 2 | 481 |
HOA Fee 2 Frequency | Monthly |
Heating | Gravity, Other |
High School District | Lakewood CSD |
MLS Area | Lakewood |
Middle/Junior School District | Lakewood CSD |
Parking Features | No Garage, No Driveway |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Marine Towers East |
View | Lake |
Waterfront Features | Beach Front |
Interior Features
Above Grade Finished Area | 1193 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1193 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | End |
Exterior Features
Lot Features | Beach Front |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7x4 | First | ||
Bedroom | 12x12 | First | Carpet,Partially Carpeted | |
Foyer | 11x6 | First | ||
Great Room | 20x14 | First | Carpet,Partially Carpeted | |
Kitchen | 20x10 | First | ||
Master Bathroom | 7x3 | First | ||
Master Bedroom | 16x12 | First | Carpet,Partially Carpeted | |
Other | 7x6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool