















Property Attributes
- MLS#4261042
- TypeSingle Family
- CountyMEDINA
- CityValley City
- AreaLiverpool-Valley Cty
- NeighborhoodWolf Run
- Zip44280
- StyleColonial
- Price$ 460,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2969
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Sylvia Incorvaia with Keller Williams Elevate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This award winning Drees Homes' Bellville new construction plan features an open, inviting floor plan perfect for entertaining with family and friends. The kitchen features an oversize island with large walk in pantry, granite and stainless steel appliances. Through the 3 car front entry garage you enter the family foyer which leads into the pocket office. There is also a study off the foyer. The owner's suite comes with his & her closets and spacious bath with double bowl vanity. The second floor also has a generous size gameroom along with laundry room. Photos for illustrative purposes only. To Be Built in Wolff Run.
Price History | |
---|---|
3/9/2021 | Listed $460,900 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Buckeye LSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Buckeye LSD |
MLS Area | Liverpool/Valley Cty |
Middle/Junior School District | Buckeye LSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Rooms | Bonus Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Library, Dining Room, Eat-in Kitchen, Family Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Wolf Run |
Total Rooms | 10 |
Virtual Tour | https://www.propertypanorama.com/SL21-Beaver-Creek-Pky-Valley-City-OH-44280/unbranded |
Interior Features
Above Grade Finished Area | 2969 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2969 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 1.13 |
---|---|
Lot Size Area | 1.13 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bonus Room | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Family Room | First | |||
Library | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool