
























Property Attributes
- MLS#4261135
- TypePending
- CountyCUYAHOGA
- CityChagrin Falls
- AreaChagrin Falls
- NeighborhoodRiverhaus
- Zip44022
- StyleTownhouse
- Year Built2021
- Taxes9999
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5283
Listing Provided Courtesy Of:
Laurel Worley Heater with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
CONSTRUCTION HAS BEGUN! Only 2 left! New, luxury Brickhaus townhomes on the Chagrin River in the Village of Chagrin Falls - RIVERHAUS. Several floor plans and price points. Elevate your lifestyle with this very rare opportunity to enjoy all the Village has to offer. Townhomes featuring walls of windows overlooking the River, 10-14 foot ceilings, 2-3 large terraces on the River, floating, open staircase, 2-car attached garage, guest parking, frameless cabinets, quartz countertops, high-end appliance package and plumbing fixtures, and 2-3 levels of luxurious living space with an opportunity for another family room, bedroom and/or full bathroom. Pre-construction pricing still... Several floor plans, some larger with 2-story rooms. Elevator option too. Located in the heart of the Village with sidewalks to countless restaurants, shops, parks, and amenities. Call for more information today!
Price History | |
---|---|
3/10/2021 | Listed $1,249,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Other, Reserve Fund, Snow Removal |
Association Name | Riverhaus-TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Public Transportation, Shopping |
Construction Materials | Brick, Other |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | Chagrin Falls |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Other |
Rooms | Other, Other, Loft, Laundry, Office, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Subdivision Name | Riverhaus |
Total Rooms | 11 |
Township | Chagrin Falls Village |
View | Water |
Virtual Tour | https://www.propertypanorama.com/SL4-Cleveland-St-Chagrin-Falls-OH-44022/unbranded |
Waterfront Features | River Front, Waterfront |
Interior Features
Above Grade Finished Area | 3656 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Below Grade Finished Area | 1627 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5283 |
Main Level Bathrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | River |
---|---|
Lot Features | Waterfront |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 15 | Second | ||
Bedroom | 16 x 12 | Second | ||
Dining Room | 20 x 12 | First | ||
Kitchen | 16 x 10 | First | ||
Laundry | 8 x 6 | Second | ||
Living Room | 20 x 15 | First | ||
Loft | 20 x 15 | Third | ||
Master Bedroom | 17 x 13 | First | ||
Office | 12 x 9 | Second | ||
Other | 43 x 38 | Lower | ||
Other | 15 x 10 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool