



































Property Attributes
- MLS#4261427
- TypeContingent
- CountyCUYAHOGA
- CityEuclid
- AreaEuclid
- NeighborhoodCity-Farms Homes
- Zip44132
- StyleBungalow
- Year Built1940
- Taxes2884
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Steve K Forsythe with Keller Williams Grt Cleve NE
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Great 3-bedroom Bungalow style home ready to move in and just place your furniture. This wonderful property sits on an extra deep lot which is nearly an acre. A covered front porch adds to the character of this home and makes a great space to relax. Large living room with laminate floor and kitchen with updates which include granite counters, appliances, and extra cabinet space in the dining area. Two first floor bedrooms freshly painted with hardwood floors. The full bath has been updated with pedestal sink and ceramic tile. Large dormer which includes space for a den or sitting area as well as an additional bedroom. A full basement with glass block windows and fresh paint offers many possibilities for additional living space or storage. Large 2 car garage with a new roof and deck which overlooks the beautiful lot. Close to freeway access and lakefront. This is a great home so call today to schedule a viewing.
Price History | |
---|---|
3/16/2021 | Listed $129,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Bungalow |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Euclid CSD |
Exterior Features | Deck, Paved Driveway, Porch, Shed |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Euclid CSD |
MLS Area | Euclid |
Middle/Junior School District | Euclid CSD |
Other Structures | Shed(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Library, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | City/Farms Homes |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Euclid |
Virtual Tour | https://www.propertypanorama.com/715-East-250th-St-Euclid-OH-44132/unbranded |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Finished, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1060 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Dimensions | 62x572 |
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | Second | Carpet | |
Bedroom | 10 x 9 | First | Wood | |
Dining Room | 12 x 8 | First | Laminate | |
Kitchen | 11 x 7 | First | Laminate | |
Library | 14 x 11 | Second | Carpet | |
Living Room | 16 x 12 | First | Laminate | |
Master Bedroom | 12 x 10 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool