










Property Attributes
- MLS#4264221
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle North of Euclid Av
- NeighborhoodEddy Road Allotment
- Zip44108
- StyleDuplex
- Year Built1920
- Taxes680
- Price$ 55,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Azuree G Britt with Century 21 Premiere Properties, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Well-maintained two family, Great rental income. Both units are occupied
Price History | |
---|---|
3/22/2021 | Listed $55,000 |
General Features
Construction Materials | Aluminum Siding, Vinyl Siding |
---|---|
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle North of Euclid Av (Cuy Rvr to Eddy) |
Middle/Junior School District | Cleveland Municipal |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Eddy Road Allotment |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Cleveland-E/R |
Virtual Tour | https://www.propertypanorama.com/11913-Shadeland-Ave-Cleveland-OH-44108/unbranded |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, None |
Living Area | 2352 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.08 |
---|---|
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool