






























Property Attributes
- MLS#4264786
- TypeContingent
- CountyCUYAHOGA
- CityCleveland
- AreaCle South of Kins to Miles
- NeighborhoodMiles-Harvard Park S
- Zip44128
- StyleBungalow,Cape Cod
- Year Built1950
- Taxes1140
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1337
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kymberley Ladow Hackle with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Make offer!!!!!! What a delightful home, in a great area, and close to everything! Immediate occupancy and completely ready to move into! Comes with washer and dryer in addition to the kitchen appliances. Updated Electric Panel, Newer Hot Water Tank, Vinyl Siding, PVC Plumbing in Basement, and Replacement Windows Throughout. Spacious Recreation Room with fabulous Bar Area in a very dry basement. Hardwood flooring under newer neutral carpeting in first floor bedrooms. Kitchen, Bath, and Living Room floorings are in a lovely, easy to care for wood pattern. Lower level has tons of storage. So much to offer! This home is a Great investment for any buyer.
Price History | |
---|---|
3/24/2021 | Listed $150,000 |
3/25/2021 | 14% - $130,000 |
3/26/2021 | 24% - $99,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Architectural Style | Bungalow, Cape Cod |
Community Features | Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle South of Kins to Miles |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Bedroom, Bedroom, Master Bedroom, Eat-in Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | Miles-Harvard Park S |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Township | Cleveland-E/R |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/16407-Lotus-Dr-Cleveland-OH-44128/unbranded |
Interior Features
Above Grade Finished Area | 1001 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full, Partially Finished |
Below Grade Finished Area | 336 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1337 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Partial |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | First | Carpet,Wood | |
Bedroom | 12 x 12 | First | Carpet,Wood | |
Eat-in Kitchen | 12 x 10 | First | ||
Living Room | 16 x 15 | First | Laminate | |
Master Bedroom | 26 x 12 | Second | Laminate | |
Recreation | 28 x 12 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool