



































Property Attributes
- MLS#4265345
- TypeContingent
- CountyGEAUGA
- CitySouth Russell
- AreaSouth Russell
- NeighborhoodLake Louise Sub
- Zip44022
- StyleCape Cod
- Year Built1959
- Taxes10267
- Price$ 579,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6944
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Chris Bergin with BHHS Lucien Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Incredible Opportunity In The Village of South Russell Awaits! Situated Directly Across From Lake Louise, This Sprawling Cape Cod Boasts Over 6000 Sq Ft Of Above Ground Living Space, Plus An Additional 400+ In The Lower Level! The Open Floor Plan Is Perfect For Entertaining Guests! Incredible 1st Fl Master Suite With 2 Walk In Closets; Bath With Dual Sinks, Walk In Shower, Soaking Tub; & Gas Fireplace! The Master Has A Private Porch With Views Of The Lake! The 1st Fl Has A Large LR & FR, Both With Fireplaces & Built Ins! Charming Updated Kitchen Is Open To The Formal DR & The Morning Room-- The Perfect Floor Plan For Hosting Holiday Gatherings! The 2 Parcels Provide 1.8 Acres! Check Out This Home Today & All That Lake Louise Has To Offer-- lake activities, beach, tennis courts, and pavilion. Call Today For Your Private Tour!
Price History | |
---|---|
3/29/2021 | Listed $579,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Association Name | Lake Louise |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | South Russell |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Recreation, Other, Office, Loft, Laundry, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Eat-in Kitchen, Family Room, Living Room |
Sewer | Septic Tank |
Subdivision Name | Lake Louise Sub |
Total Rooms | 15 |
Township | South Russell Village-Chargr |
View | Water |
Virtual Tour | https://www.propertypanorama.com/25-Garden-Park-Dr-South-Russell-OH-44022/unbranded |
Waterfront Features | Lake Front |
Interior Features
Above Grade Finished Area | 6500 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Partial, Partially Finished |
Below Grade Finished Area | 444 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6944 |
Main Level Bathrooms | 4 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Features | Lake Front |
Lot Size Acres | 1.8 |
Lot Size Area | 1.8 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 7 | Second | Wood | |
Bedroom | 11 x 11 | First | Wood | |
Bedroom | 18 x 13 | Second | Wood | |
Bedroom | 13 x 10 | First | Carpet | |
Bedroom | 12 x 10 | First | Wood | |
Dining Room | 14 x 12 | First | Wood | |
Eat-in Kitchen | 23 x 17 | First | Wood | |
Family Room | 22 x 18 | First | Wood | |
Laundry | 12 x 9 | First | Carpet | |
Living Room | 23 x 14 | First | Wood | |
Loft | 39 x 17 | Second | Carpet | |
Master Bedroom | 26 x 13 | First | Wood | |
Office | 15 x 11 | First | Wood | |
Other | 20 x 13 | Second | Carpet | |
Recreation | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool