
















Property Attributes
- MLS#4265467
- TypeSingle Family
- CountyMEDINA
- CityHinckley
- AreaHinckley Twp
- NeighborhoodHinckley
- Zip44233
- Style
- Year Built1930
- Taxes5934
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size3 Acres
Listing Provided Courtesy Of:
Kathie Godfray with Keller Williams Elevate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Highland Local Schools! 3 Acres! Great Location with country setting! Great starter home, landscaper, mechanic, rental, or horse lover property. Or you could custom build your own home! The 2 story 2 BR, 1BA home was built in the 1930. The below ground has 216 sq ft. (Medina County Auditor) 2 car garage plus 3 car detached garage/building built in 2018 with electric. Updates: updated electrical, the roof is approx 5 years yg, newer kitchen. Seller is paying for one year America's Preferred Home Warranty. City Water hook up at the street.
Price History | |
---|---|
3/27/2021 | Listed $229,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Elementary School District | Highland LSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Highland LSD |
MLS Area | Hinckley Twp |
Middle/Junior School District | Highland LSD |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Living Room, Bathroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Hinckley |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Township | Hinckley Twp |
Virtual Tour | https://www.propertypanorama.com/673-Stony-Hill-Rd-Hinckley-OH-44233/unbranded |
Interior Features
Above Grade Finished Area | 966 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 966 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 98x1333 |
---|---|
Lot Features | Pond |
Lot Size Acres | 3 |
Lot Size Area | 3 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bedroom | 9 x 17 | Second | Carpet | |
Kitchen | 9 x 9 | First | ||
Living Room | 17 x 15 | Second | Carpet | |
Master Bedroom | 11 x 11 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool