














Property Attributes
- MLS#4265810
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle East of Eddy
- NeighborhoodCowles Brooks & Smyths
- Zip44110
- StyleColonial
- Year Built1923
- Taxes1112
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Azuree G Britt with Century 21 Premiere Properties, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Quaint and Cozy 3 bedroom , 1 bath. Enclosed porch/patio. Won't last long, schedule a showing today
Price History | |
---|---|
3/28/2021 | Listed $50,000 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle East of Eddy (including E 152nd) |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cowles Brooks & Smyths |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Cleveland-E/R |
Virtual Tour | https://www.propertypanorama.com/994-East-143rd-St-Cleveland-OH-44110/unbranded |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Above Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1104 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.12 |
---|---|
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool