


























Property Attributes
- MLS#4267677
- TypeContingent
- CountyCUYAHOGA
- CityCleveland Heights
- AreaCleveland Heights
- NeighborhoodCrestmore Realty Companys
- Zip44121
- StyleQuadruplex
- Year Built1950
- Taxes8470
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage8233
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Daniel A Perelman with Platinum Real Estate
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Amazing opportunity for a turnkey all brick 6-unit apartment building. rents are below market, room to raise to market rents. All 2 bedroom units with separate utility's, individual furnaces and electric, very well maintained, with very strong rental history. 6 car garage, tenant storage in basement, lots of updates, newer roof, wood floors throughout, will be city violation free. very large units. coin laundry in the basement. Room to raise rents to market value! Real money maker! great investment close to everything.
Price History | |
---|---|
4/5/2021 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Construction Materials | Brick |
Cooling | Window Unit(s) |
Elementary School District | Cleveland Hts-Univer |
Exterior Features | Paved Driveway |
Facing Direction | West |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Hts-Univer |
MLS Area | Cleveland Heights |
Middle/Junior School District | Cleveland Hts-Univer |
Parking Features | Detached, Garage |
Property SubType | Quadruplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Crestmore Realty Companys |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 4 |
Township | Cleveland Heights |
View | City |
Virtual Tour | https://www.propertypanorama.com/2649-Noble-Rd-Cleveland-Heights-OH-44121/unbranded |
Interior Features
Above Grade Finished Area | 7745 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Common Basement, Full, Unfinished |
Below Grade Finished Area | 488 |
Below Grade Finished Area Source | Realist |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 8233 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.2 |
---|---|
Lot Size Area | 0.2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool